GOVERNMENT ARTS AND SCIENCE COLLEGE FOR WOMEN


Ankinayanapalli-(Post), Barugur - 635 104, Krishnagiri-(District).


Affiliated to Periyar University, Salem, Tamilnadu | Accredited with B Grade by NAAC


     Phone no: 04343-265594

    

    Mail Id: gascwbgr2011@gmail.com

 

 

Admission Details (2020-21)




                                                                                                                       
Name of the subject Sanctioned Strength OC    BC    BCM    MBC(V)    DNC    MBC    SC    SCA    ST    TOTAL   
B.A. Tamil 63 20 14 2 7 4 2 8 2 1 60
B.A. English 63 20 16 2 7 3 2 9 1 1 61
B.A. Economics 48 15 3 0 5 0 0 2 1 1 27
B.A. History 60 0 3 0 9 1 0 4 17
B.C.A(SHIFT-I) 40 0 7 0 15 6 0 0 28
B.C.A(SHIFT-II) 40 1 4 0 14 1 0 0 20
B.Com 60 0 10 2 16 10 1 2 41
B.Com(CS) 60 0 4 0 11 7 2 1 25
B.Com(A & F) 60 0 6 0 12 4 0 1 23
B.Sc(CS)(SHIFT-I) 40 0 10 2 16 7 1 1 37
B.Sc(CS)(SHIFT-II) 40 0 10 0 18 2 1 1 32
B.Sc(E&C) 40 0 1 0 1 1 0 0 3
B.Sc(N&D) 40 1 12 1 14 10 1 1 40
B.Sc(MATHS) 48 0 7 0 22 5 0 1 35
BSc(CHEMISTRY) 40 0 7 0 22 8 0 1 38
B.Sc(PHYSICS) 32 0 4 0 18 3 0 6 31
M.A(TAMIL) 25 0 3 0 11 3 1 1 19
M.A(ENGLISH) 36 0 3 3 11 2 0 0 19
M.Sc(CS) 30 0 3 0 13 1 1 0 18
M.Sc(F&N) 15 0 4 1 5 1 0 1 12
M.Sc(MATHS) 36 1 6 0 20 2 0 1 30
M.Sc(PHYSICS) 30 0 3 1 18 7 0 1 30
M.Sc(E&C) 30 0 0 0 13 0 0 1 14
M.Com 30 0 5 0 9 0 0 0 14
M.Phil-TAMIL 0 - - - - - - - 0
M.Phil-ENGLISH 0 - - - - - - - 0
M.Phil-PHYSICS 0 - - - - - - - 0
M.Phil-COMPUTER SCIENCE 15 - - - - - - - 0
M.Phil-COMMERCE 15 - - - - - - - 0
Ph.D.COMMERCE 0 - - - - - - - 0
Ph.D.ENGLISH 0 - - - - - - - 0